28 June–4 July 2027 · Dublin, Ireland
Tickets
Competition passes, day tickets and seating
Sport Ireland National Indoor Arena
Prices below are provisional. Booking will open through Ticket Tailor. The ticket holder pays the booking fee in addition to the listed price.
Competition passes
Choose the EuroNations Cup, the European Championship or all five competition days.
| Ticket | StandardAdult | StandardChild | VIPAdult | VIPChild |
|---|---|---|---|---|
| EuroNations CupMon 28–Tue 29 June | €50 | €25 | €65 | €32.50 |
| European ChampionshipFri 2–Sun 4 July | €110 | €55 | €140 | €70 |
| Full competition pass28–29 June and 2–4 July | €150 | €75 | €195 | €97.50 |
Day tickets
Child tickets are half price for ages 4–10 inclusive. Full price applies from age 11.
| Ticket | StandardAdult | StandardChild | VIPAdult | VIPChild |
|---|---|---|---|---|
| Cup preliminariesMon 28 June | €25 | €12.50 | €32 | €16 |
| Cup finalsTue 29 June | €30 | €15 | €38 | €19 |
| Championship day 1Fri 2 July | €35 | €17.50 | €45 | €22.50 |
| Championship day 2Sat 3 July | €40 | €20 | €52 | €26 |
| Championship day 3Sun 4 July | €45 | €22.50 | €58 | €29 |
Choose your seating bank
All seats face the front. The banks are shown from the judges’ perspective.
Bank A
To the judges’ left. Standard ticket with open seating within Bank A.
VIP
Centre bank. Your VIP ticket includes an assigned, numbered seat.
Bank B
To the judges’ right. Standard ticket with open seating within Bank B.
If you’re booking Standard tickets as a group, choose the same bank.
Celebration Ceremony
Thursday 1 July · Free ticketed event
Everyone attending the ceremony needs a separate free ticket. There are no paid spectator tickets for Wednesday or Thursday.